
- 1
- GP
- 45.0
- PPG
- 10.0
- RPG
- 3.0
- APG
- 2.0
- SPG
- 55.2
- FG%
- 52.9
- 3P%
- 33.0
- MPG
Latest checked games
| Date | Opp | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| 2026-10-21 | MIA | 33 | 45 | 10 | 3 | 16–29 |
Batman and Robin. Two teammates, one Wolves backcourt.
Editor-checked box scores · 1 Ant game · 1 Melo game
Preseason stats →
| Date | Opp | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| 2026-10-21 | MIA | 33 | 45 | 10 | 3 | 16–29 |

| Date | Opp | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| 2026-10-21 | MIA | 29 | 21 | 2 | 6 | 7–17 |
One backcourt
| Per game | Ant | Melo |
|---|---|---|
| Points | 45.0 | 21.0 |
| Rebounds | 10.0 | 2.0 |
| Assists | 3.0 | 6.0 |
| Steals | 2.0 | 2.0 |
| Minutes | 33.0 | 29.0 |
| FG% | 55.2 | 41.2 |
| 3P% | 52.9 | 38.5 |
66.0
Duo PPG
9.0
Duo APG
12.0
Duo RPG
Ant + Melo · up to five recorded game dates